Minnesota Nursing Facility Quality of Life Surveys 2019
MN QOL 2019
MN QOL 2019
Number of residents at the facility | Number of interviews needed to achieve 10% margin of error |
<20 | All |
20-30 | 20 |
31-32 | 21 |
33-34 | 22 |
35-36 | 23 |
37-39 | 24 |
40-42 | 25 |
43-44 | 26 |
45-47 | 27 |
48-51 | 28 |
52-54 | 29 |
55-57 | 30 |
58-61 | 31 |
62-65 | 32 |
66-69 | 33 |
70-74 | 34 |
75-78 | 35 |
79-84 | 36 |
85-89 | 37 |
90-95 | 38 |
96-101 | 39 |
102-108 | 40 |
109-116 | 41 |
117-124 | 42 |
125-123 | 43 |
134-143 | 44 |
144-145 | 45 |
155-166 | 46 |
167-180 | 47 |
181-195 | 48 |
196-213 | 49 |
214-233 | 50 |
234-255 | 51 |
256-282 | 52 |
283-314 | 53 |
315-352 | 54 |
353-398 | 55 |
399-456 | 56 |
457+ | 57 |
Note: When a facility’s number of eligible residents is under 20, interviewers must approach and try to complete interviews with all eligible residents. |